
Australia. ODI
Tasmania Second XI (Women)
310/8 (47.5) : 329
Australian Capital Territory Second XI (Women)
1 - 62 | |
2 - 77 | |
3 - 95 | |
4 - 140 | |
5 - 150 | |
6 - 156 | |
7 - 227 | |
8 - 227 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 310 |
4 runs 293/8 | 47 |
14 runs 289/8 | 46 |
11 runs 275/8 | 45 |
19 runs 264/8 | 44 |
6 runs 245/8 | 43 |
6 runs 239/8 | 42 |
6 runs 233/8 | 41 |
0 runs 227/8 | 40 |
5 runs 222/7 | 39 |
7 runs 217/7 | 38 |
11 runs 210/7 | 37 |
5 runs 199/7 | 36 |
8 runs 194/7 | 35 |
4 runs 186/7 | 34 |
8 runs 182/7 | 33 |
6 runs 174/7 | 32 |
1 runs 168/7 | 31 |
4 runs 167/7 | 30 |
2 runs 163/7 | 29 |
5 runs 161/6 | 28 |
2 runs 156/6 | 27 |
4 runs 154/5 | 26 |
5 runs 150/4 | 25 |
4 runs 145/4 | 24 |
1 runs 141/4 | 23 |
9 runs 140/4 | 22 |
10 runs 131/3 | 21 |
4 runs 121/3 | 20 |
2 runs 117/3 | 19 |
10 runs 115/3 | 18 |
5 runs 105/3 | 17 |
5 runs 100/3 | 16 |
2 runs 95/3 | 15 |
5 runs 93/2 | 14 |
10 runs 88/2 | 13 |
5 runs 78/2 | 12 |
3 runs 73/1 | 11 |
9 runs 70/1 | 10 |
15 runs 61/0 | 9 |
2 runs 46/0 | 8 |
7 runs 44/0 | 7 |
5 runs 37/0 | 6 |
7 runs 32/0 | 5 |
1 runs 25/0 | 4 |
5 runs 11/0 | 3 |
3 runs 6/0 | 2 |
3 runs 3/0 | 1 |
Tasmania Second XI (Women) - Australian Capital Territory Second XI (Women) - 04.11.2026 Live Streaming
Popular events and sports news
Main
Live
Useful Links